This programme will train physical education teachers, coaches, sports management and health promotion personnel for local academic institutions and government and private organisations. Completion of the programme leads to the award of a BEd degree, a qualification recognised as equivalent to a Postgraduate Diploma in Education, thereby entitling graduates to enter the teaching profession immediately after graduation.There is increasing recognition of the importance of health improvement through sport and physical education. This programme trains students as generalists in sports and physical education or as specialists in the areas of exercise physiology, sports biomechanics, sports psychology, sports sociology, physical education pedagogy, health and fitness, and testing and measurement.
| Requirements | Units | ||
|---|---|---|---|
| Major Requirements | Faculty Package | 9 | |
| Physical Ed., Exercise Science and Health | 83 | ||
| Educational Studies | 12 | ||
| University Requirements | Language Requirement Courses | 13 | |
| University and College General Education Courses | 19 | ||
| Understanding China | 1 | ||
| Hong Kong in the Wider Constitutional Order | 1 | ||
| Digital Literacy and Computational Thinking | 3 | ||
| Physical Education (exempted) | 2 | ||
| Elective Courses From any Discipline | 6 | ||
| Total | 147 Units | ||
| Requirements | Units | ||
|---|---|---|---|
| Major Requirements | Faculty Package | 9 | |
| Physical Ed., Exercise Science and Health | 83 | ||
| Educational Studies | 12 | ||
| University Requirements | University & College General Education | 21 | |
| Language Requirement | 15 | ||
| IT Competence | 1 | ||
| Elective Courses from any discipline | 6 | ||
| Total | 147 Units | ||
Students are required to complete a minimum of 104 units of major courses as follows:
| Course Title | Course Code | Units | ||
|---|---|---|---|---|
| Faculty Package | - | EDUC 2120, 2312, SPED 2720 | 9 | |
| Required Courses | (a) Core Courses in Physical Education, Exercise Science and Health | PHPC1001, 2016#, SPED2520, 2540, 2600, 2610, 2710, 2810, 3410, 3430, 3440, 3450, 3820, 3920, 4570 | 44 | |
| (b) Core Courses in Professional Skills | SPED2011, 2021, 2031, 2041, 2051, 2061, 2111, 2122, 2131, 2141, 2211, 3220, 3250 | 13 | ||
| (c) Courses in Educational Studies | EDUC2240, 3201*, 3311, 4340 | 10 | ||
| (d) Teaching Practice | SPED3400[3201], 4400[2201] | 8 | ||
| (e) Internship | SPED4201 | 2 | ||
| (f) Research Experience | SPED3630, 4900 | 6 | ||
| Elective Courses | (a) Theoretical Courses in P.E., Exercise Science and Health a minimum of 3 courses from the following: | CHPR4012#, PHPC2007#, SPED3550, 3700, 3731, 3910, 4560, 4640, 4830 | 9 | |
| (b) Courses in Professional Skills a minimum of 1 course from the following: | SPED 2112, 2134 | 1 | ||
| (c) Courses in Educational Studies A minimum of one course from the following: | EDUC2210, 2220, 3140, 3150, 3200, 3260, 3270, 3280, 3290, 4110, 4131, 4320, 4330 | 2 | ||
| Total | 104 Units | |||
| Course Title | Course Code | Units | ||
|---|---|---|---|---|
| Faculty Package | - | EDUC 2120, 2312, SPED 2720 | 9 | |
| Required Courses | (a) Core Courses in Physical Education, Exercise Science and Health | PHPC1001, 2016#, SPED2520, 2540, 2600, 2610, 2710, 2810, 3410, 3430, 3440, 3450, 3820, 3920, 4570 | 44 | |
| (b) Core Courses in Professional Skills | SPED2011, 2021, 2031, 2041, 2051, 2061, 2111, 2122, 2131, 2141, 2211, 3220, 3250 | 13 | ||
| (c) Courses in Educational Studies | EDUC2240, 3201*, 3311, 4340 | 10 | ||
| (d) Teaching Practice | SPED3400[3201], 4400[2201] | 8 | ||
| (e) Internship | SPED4201 | 2 | ||
| (f) Research Experience | SPED3630, 4900 | 6 | ||
| Elective Courses | (a) Theoretical Courses in P.E., Exercise Science and Health a minimum of 3 courses from the following: | CHPR4012#, PHPC2007#, 2009#, SPED3550, 3731, 3910, 4560, 4640, 4830 | 9 | |
| (b) Courses in Professional Skills a minimum of 1 course from the following: | SPED 2112, 2134 | 1 | ||
| (c) Courses in Educational Studies A minimum of one course from the following: | EDUC2210, 2220, 3140, 3150, 3200, 3260, 3270, 3280, 3290, 4110, 4131, 4320, 4330 | 2 | ||
| Total | 104 Units | |||
| Course Title | Course Code | Units | ||
|---|---|---|---|---|
| Faculty Package | - | EDUC 2120, 2312, SPED 2720 | 9 | |
| Required Courses | (a) Core Courses in Physical Education, Exercise Science and Health | SPED 2520, 2540, 2600, 2610, 2710, 2810, 3410, 3430, 3440, 3450, 3820, 3920, 4570, PHPC1001, 2016# | 44 | |
| (b) Core Courses in Professional Skills | SPED 2011, 2021, 2031, 2041, 2051, 2061, 2111, 2122, 2131, 2141, 2211, 3220, 3250 | 13 | ||
| (c) Teaching Practice Courses | SPED3400[3201], 4400[2201] | 8 | ||
| (d) Internship | SPED 4201 | 2 | ||
| (e) Research Experience | SPED 3630, 4900 | 6 | ||
| Elective Courses | (a) Theoretical Courses in P.E., Exercise Science and Health a minimum of 3 courses from the following: | SPED 3550, 3731, 3910, 4560, 4640, 4830, PHPC2007#, 2009#, CHPR4012# | 9 | |
| (b) Courses in Professional Skills a minimum of 1 course from the following: | SPED 2112, 2134 | 1 | ||
| (c) Courses in Educational Studies Students are required to complete a minimum of 12 units of courses Required Courses (8 units) Elective Courses (4 units) - a minimum of 2 courses from the following: | EDUC 2240, 3311, 4340 EDUC 2210, 2220, 3140, 3150, 3200, 3260, 3270, 3280, 3290, 4110, 4131, 4320, 4330 | 12 | ||
| Total | 104 Units | |||
| Course Title | Course Code | Units | ||
|---|---|---|---|---|
| Faculty Package | - | EDUC 2120, 2312, SPED 2720 | 9 | |
| Required Courses | (a) Core Courses in Physical Education, Exercise Science and Health | SPED 2520, 2540, 2600, 2610, 2710, 2810, 3410, 3430, 3440, 3450, 3820, 3920, 4570, PHPC1001, 2016# | 44 | |
| (b) Core Courses in Professional Skills | SPED 2011, 2021, 2031, 2041, 2051, 2061, 2111, 2122, 2131, 2141, 2211, 3220, 3250 | 13 | ||
| (c) Teaching Practice Courses | SPED3400[3201], 4400[2201] | 8 | ||
| (d) Internship | SPED 4201 | 2 | ||
| (e) Research Experience | SPED 3630, 4900 | 6 | ||
| Elective Courses | (a) Theoretical Courses in P.E., Exercise Science and Health - a minimum of 3 courses from the following: | SPED 3550, 3731, 3910, 4560, 4640, 4830, PHPC2007#, 2009#, CHPR4012# | 9 | |
| (b) Courses in Professional Skills - a minimum of 1 course from the following: | SPED 2112, 2134 | 1 | ||
| (c) Courses in Educational Studies Students are required to complete a minimum of 12 units of courses Required Courses (8 units) Elective Courses (4 units) - a minimum of 2 courses from the following: | EDUC 2240, 3311, 4340 EDUC 2210, 2220, 3140, 3150, 3200, 3260, 3270, 3280, 3290, 4110, 4130, 4131, 4320, 4330 | 12 | ||
| Total | 104 Units | |||
1. Students are required to complete at least 147 units of courses for graduation, including the above 104 units of major courses, 21 units of university & college general education courses, 15 units of language requirement, 1 unit of IT competence and 6 units of elective courses from any discipline.
2. SPED and EDUC courses at 2000 level and above as included in the Major Programme Requirement as well as those labeled as # will be included in the calculation of Major GPA for honours classification.
3. [ ] Old course code in 2021-22 and before.
^ Substitute Course
Remarks:
Students MUST check the course fulfillment by referring to the study scheme under the Undergraduate Student Handbook.
* Courses for the Faculty Package
▴ Applicable for student admitted in 2018-19
| AM730 Media Limited | AM730 媒體有限公司 |
| Chinese YMCA of Hong Kong (Kowloon Centre) | 香港中華基督教青年會 |
| Hong Kong Athletes Career & Education Department, SF&OC | 香港運動員就業及教育部,中國香港體育協會暨奧林匹克委員會 |
| Hong Kong China Rowing Association | 中國香港賽艇協會 |
| Hong Kong China Rugby | 中國香港欖球總會 |
| Hong Kong China Sports Association for Persons with Intellectual Disability | 中國香港智障人士體育協會 |
| Hong Kong China Table Tennis Association | 中國香港乒乓總會 |
| Hong Kong Elite Athletes Association | 香港精英運動員協會 |
| Hong Kong Fire Services Department | 香港消防處 |
| Hong Kong Playground Association | 香港遊樂場協會 |
| Hong Kong Sheng Kung Hui Welfare Council Limited | 香港聖公會福利協會有限公司 |
| Inspiring Hong Kong Sports Foundation | 凝動香港體育基金 |
| Kai Tak Sports Park | 啟德體育園 |
| Physical Fitness Association of Hong Kong, China | 中國香港體適能總會 |
| RunOurCity Foundation | 全城街馬 |
| Sportsoho Media Limited | 運動版圖有限公司 |
| Squash Association of Hong Kong, China | 中國香港壁球總會 |
| St. James' Settlement - SJS Fitness Centre | 永嘉諾健體中心 |
| The Football Association of Hong Kong, China Limited | 中國香港足球總會 |
| The Hong Kong Award for Young People Jockey Club Duke of Edinburgh (Expeditions Centre & Training Camp unit) | 香港青年獎勵計劃賽馬會愛丁堡公爵(野外鍛鍊中心及訓練營) |
| The Hong Kong Federation of Youth Groups (Community Team Sports Office) | 香港青年協會 社區體育部 |
| The Hong Kong Jockey Club (Corporate Branding Department) | 香港賽馬會 |
| The Hong Kong Society for Rehabilitation | 香港復康會 |
| Sports Legacy Company Limited, SF&OC | 奧夢成真,中國香港體育協會暨奧林匹克委員會 |
| Triathlon Association of Hong Kong China | 中國香港三項鐵人總會 |
| Yello Sports Marketing & PR Agency | 奕朗體育 |
| YMCA of Hong Kong (Tsim Sha Tsui) | 香港基督教青年會 |
| AM730 Media Limited | AM730 媒體有限公司 |
| Chinese YMCA of Hong Kong | 香港中華基督教青年會 |
| Hong Kong Athlete Career and Education Programme, SF&OC | 香港運動員就業及教育計畫,中國香港體育協會暨奧林匹克委員會 |
| Hong Kong, China Rowing Association | 中國香港賽艇協會 |
| Hong Kong China Rugby | 中國香港欖球總會 |
| Hong Kong, China Sports Association for Persons with Intellectual Disability | 中國香港智障人士體育協會 |
| Hong Kong, China Table Tennis Association | 中國香港乒乓總會 |
| Hong Kong Elite Athletes Association | 香港精英運動員協會 |
| Hong Kong Federation of Youth Groups (Community Team Sports Office) | 香港青年協會社區體育部 |
| Hong Kong Fire Services Department | 香港消防處 |
| Hong Kong Playground Association - Ocean Explorer | 香港遊樂場協會 - 海洋新幹線 |
| Hong Kong Sheng Kung Hui Welfare Council Limited | 香港聖公會福利協會有限公司 |
| InspiringHK Sports Foundation Limited | 凝動香港體育基金 |
| Kai Tak Sports Park Limited | 啟德體育園 |
| Physical Fitness Association of Hong Kong, China | 中國香港體適能總會 |
| RunOurCity Foundation Limited | 全城街馬 |
| Sports Legacy Company Limited, SF&OC | 奧夢成真,中國香港體育協會暨奧林匹克委員會 |
| Sportsoho Media Limited | 運動版圖 |
| Squash Association of Hong Kong, China | 中國香港壁球總會 |
| St. James' Settlement - SJS Fitness Centre | 永嘉諾健體中心 |
| The Football Association of Hong Kong, China Limited | 中國香港足球總會 |
| The Hong Kong Award for Young People (Expeditions Centre & Training Camp unit) | 香港青年獎勵計劃 |
| The Hong Kong Jockey Club | 香港賽馬會 |
| The Hong Kong Society for Rehabilitation | 香港復康會 |
| Triathlon Association of Hong Kong China | 中國香港三項鐵人總會 |
| Yello Sports Marketing & PR Agency | |
| YMCA of Hong Kong | 香港基督教青年會 |
| Chinese YMCA of Hong Kong | 香港中華基督教青年會 |
| Hong Kong Athlete Career and Education Programme, SF&OC | 香港運動員就業及教育計畫,中國香港體育協會暨奧林匹克委員會 |
| Hong Kong Elite Athletes Association | 香港精英運動員協會 |
| Hong Kong Federation of Youth Groups (Community Team Sports Office) | 香港青年協會社區體育部 |
| Hong Kong Fire Services Department | 香港消防處 |
| Hong Kong Playground Association - Ocean Explorer | 香港遊樂場協會 - 海洋新幹線 |
| Hong Kong Rugby Union | 香港欖球總會 |
| Hong Kong Sports Association for Persons with Intellectual Disability | 香港智障人士體育協會 |
| Hong Kong Sports Institute Limited | 香港體育學院有限公司 |
| Hong Kong Squash | 香港壁球總會 |
| Hong Kong Table Tennis Association | 香港乒乓總會 |
| Hong Kong Triathlon Association | 香港三項鐵人總會 |
| Hong Kong, China Rowing Association | 中國香港賽艇協會 |
| InspiringHK Sports Foundation Limited | 凝動香港體育基金 |
| Kai Tak Sports Park Limited | 啟德體育園 |
| Leisure and Cultural Services Department | 康樂及文化事務署 |
| Physical Fitness Association of Hong Kong, China | 中國香港體適能總會 |
| Po Leung Kuk Jockey Club Pak Tam Chung Holiday Camp | 保良局賽馬會北潭涌度假營 |
| RunOurCity Foundation Ltd. | 全城街馬 |
| Sports Legacy Company Limited, SF&OC | 奧夢成真,中國香港體育協會暨奧林匹克委員會 |
| Sportsoho Media Limited | 運動版圖 |
| St. James' Settlement - STS Fitness Centre | 永嘉諾健體中心 |
| The Hong Kong Award for Young People (Expeditions Centre & Training Camp unit) | 香港青年獎勵計劃 |
| The Hong Kong Football Association Ltd | 香港足球總會 |
| The Hong Kong Jockey Club | 香港賽馬會 |
| The Hong Kong Society for Rehabilitation | 香港復康會 |
| TWGHs. Superior Fit Wellness Centre | 東華三院緻盈適健中心 |
| Yello Marketing | |
| YMCA of Hong Kong | 香港基督教青年會 |
| Chinese YMCA of HK (Corporate Communication & Marketing Section) | 香港中華基督教青年會 (機構傳訊及市場拓展科) |
| Chinese YMCA of HK (Kowloon Centre) | 香港中華基督教青年會 (九龍會所) |
| Hong Kong China Rowing Association | 中國香港賽艇協會 |
| Hong Kong Elite Athletes Association | 香港精英運動員協會 |
| Hong Kong Fire Services Department | 香港消防處 |
| Hong Kong Football Association Limited | 香港足球總會 |
| Hong Kong Jockey Club (Corporate Branding Department) | 香港賽馬會 (公司品牌) |
| Hong Kong Playground Association | 香港遊樂場協會 |
| Hong Kong Rugby Union | 香港欖球總會 |
| Hong Kong Sports Association for Persons with Intellectual Disability | 香港智障人士體育協會 |
| Hong Kong Squash | 香港壁球總會 |
| Hong Kong Table Tennis Association | 香港乒乓總會 |
| Hong Kong Triathlon Association | 香港三項鐵人總會 |
| InspiringHK Sports Foundation | 凝動香港體育基金 |
| Kai Tak Sports Park Limited | 啟德體育園有限公司 |
| Leisure and Cultural Services Department | 康樂及文化事務署 |
| Physical Fitness Association of Hong Kong, China | 中國香港體適能總會 |
| Po Leung Kuk Jockey Club Pak Tam Chung Holiday Camp | 保良局賽馬會北潭涌度假營 |
| RunOurCity | 全城街馬 |
| South China Athletic Association | 南華體育會 |
| Sportsoho Media Limited | 運動版圖 |
| St. James’ Settlement Fitness Centre | 聖雅各福群會永嘉諾健體中心 |
| The Hong Kong Award for Young People (Training Camp Unit) | 香港青年獎勵計劃 (營地服務) |
| The Hong Kong Federation of Youth Groups (Community Team Sports Office) | 香港青年協會 (社會體育部) |
| The Hong Kong Federation of Youth Groups (Jockey Club Hung Hom Youth S.P.O.T.) | 香港青年協會 (賽馬會紅磡青年空間) |
| The Hong Kong Society for Rehabilitation | 香港復康會 |
| Tung Wah Group of Hospitals - Superior Fit Wellness Centre | 東華三院緻盈適健中心 |
| Yello Marketing | |
| YMCA of Hong Kong | 香港基督教青年會 |
| Chinese YMCA of HK (Corporate Communication & Marketing Section) | 香港中華基督教青年會 (機構傳訊及市場拓展科) |
| Chinese YMCA of HK (Kowloon Centre) | 香港中華基督教青年會 (九龍會所) |
| Hong Kong Athletes Career & Education Programme | 香港運動員就業及教育計劃 |
| Hong Kong China Rowing Association | 中國香港賽艇協會 |
| Hong Kong Elite Athletes Association | 香港精英運動員協會 |
| Hong Kong Fire Services Department | 香港消防處 |
| Hong Kong Football Association Limited | 香港消防處 |
| Hong Kong Jockey Club (Corporate Branding Department) | 香港賽馬會 (公司品牌) |
| Hong Kong Playground Association | 香港遊樂場協會 |
| Hong Kong Rugby Union | 香港欖球總會 |
| Hong Kong Sports Association for Persons with Intellectual Disability | 香港智障人士體育協會 |
| Hong Kong Squash | 香港壁球總會 |
| Hong Kong Table Tennis Association | 香港乒乓總會 |
| Hong Kong Triathlon Association | 香港三項鐵人總會 |
| InspiringHK Sports Foundation | 凝動香港體育基金 |
| Kai Tak Sports Park Limited | 啟德體育園有限公司 |
| Leisure and Cultural Services Department | 康樂及文化事務署 |
| Physical Fitness Association of Hong Kong, China | 中國香港體適能總會 |
| Po Leung Kuk Jockey Club Pak Tam Chung Holiday Camp | 保良局賽馬會北潭涌度假營 |
| SF&OC Sports Legacy Company Limited | 港協暨奧委會奧夢成真有限公司 |
| South China Athletic Association | 南華體育會 |
| Sportsoho Media Limited | 運動版圖 |
| St. James’ Settlement Fitness Centre | 聖雅各福群會永嘉諾健體中心 |
| The Hong Kong Award for Young People (Training Camp Unit) | 香港青年獎勵計劃 (營地服務) |
| The Hong Kong Federation of Youth Groups (Community Team Sports Office) | 香港青年協會 (社會體育部) |
| The Hong Kong Federation of Youth Groups (Jockey Club Hung Hom Youth S.P.O.T.) | 香港青年協會 (賽馬會紅磡青年空間) |
| The Hong Kong Society for Rehabilitation | 香港復康會 |
| Tung Wah Group of Hospitals - Superior Fit Wellness Centre | 東華三院緻盈適健中心 |
| Yello Marketing |
| Chinese YMCA of Hong Kong | 香港中華基督教青年會 |
| Fire Services Department | 香港消防處 |
| Hong Kong China Rowing Association | 中國香港賽艇協會 |
| Hong Kong Jockey Club | 香港賽馬會 |
| Hong Kong Playground Association | 香港遊樂場協會 |
| Hong Kong Rugby Union | 香港欖球總會 |
| Hong Kong Sports Association for Persons with Intellectual Disability | 香港智障人士體育協會 |
| Hong Kong Sports Institute | 香港體育學院 |
| Hong Kong Squash | 香港壁球總會 |
| Hong Kong Table Tennis Association | 香港乒乓總會 |
| Leisure & Cultural Services Department | 康樂及文化事務署 |
| Outward Bound Hong Kong | 香港外展訓練學校 |
| Physical Fitness Association of Hong Kong, China | 中國香港體適能總會 |
| Po Leung Kuk (Pak Tam Chung Holiday Camp) | 保良局北潭涌渡假營 |
| South China Athletic Association | 南華體育會 |
| Sports Development Bureau, Kaohsiung City Government, Taiwan | 台灣高雄巿政府運動發展局 |
| Sportsoho Media Limited | 運動版圖 |
| The Hong Kong Award for Young People | 香港青年獎勵計劃 |
| The Hong Kong Federation of Youth Groups | 香港青年協會 |
| The Hong Kong Football Association Ltd | 香港足球總會 |
| The Hong Kong Society for Rehabilitation | 香港復康會 |
| XTEP (China) | 特步(中國) |
| Yello Marketing | |
| YMCA of Hong Kong | 香港基督教青年會 |
| Chinese YMCA of Hong Kong | 香港中華基督教青年會 |
| Fire Services Department | 香港消防處 |
| Hong Kong China Rowing Association | 中國香港賽艇協會 |
| Hong Kong Jockey Club | 香港賽馬會 |
| Hong Kong Playground Association | 香港遊樂場協會 |
| Hong Kong Rugby Union | 香港欖球總會 |
| Hong Kong Sports Association for Persons with Intellectual Disability | 香港智障人士體育協會 |
| Hong Kong Sports Institute | 香港體育學院 |
| Hong Kong Squash | 香港壁球總會 |
| Hong Kong Table Tennis Association | 香港乒乓總會 |
| Leisure & Cultural Services Department | 康樂及文化事務署 |
| The Hong Kong Award for Young People | 香港青年獎勵計劃 |
| The Hong Kong Federation of Youth Groups | 香港青年協會 |
| The Hong Kong Football Association Ltd | 香港足球總會 |
| The Hong Kong Society for Rehabilitation | 香港復康會 |
| Physical Fitness Association of Hong Kong, China | 中國香港體適能總會 |
| Po Leung Kuk (Pak Tam Chung Holiday Camp) | 保良局北潭涌渡假營 |
| Red Bull Hong Kong Limited | |
| South China Athletic Association | 南華體育會 |
| Sportsoho Media Limited | 運動版圖 |
| XTEP (China) | 特步 (中國) |
| Yello Marketing | |
| YMCA of Hong Kong | 香港基督教青年會 |
| Chinese YMCA of Hong Kong | 香港中華基督教青年會 |
| Fire Services Department | 香港消防處 |
| Hong Kong China Rowing Association | 中國香港賽艇協會 |
| Hong Kong Jockey Club | 香港賽馬會 |
| Hong Kong Playground Association | 香港遊樂場協會 |
| Hong Kong Rugby Union | 香港欖球總會 |
| Hong Kong Sports Association for Persons with Intellectual Disability | 香港智障人士體育協會 |
| Hong Kong Sports Institute | 香港體育學院 |
| Hong Kong Squash | 香港壁球總會 |
| Hong Kong Table Tennis Association | 香港乒乓總會 |
| Hong Yip Service Company Ltd. | 康業服務有限公司 |
| Leisure & Cultural Services Department | 康樂及文化事務署 |
| Physical Fitness Association of Hong Kong, China | 中國香港體適能總會 |
| Po Leung Kuk (Recreational Services Department) | 保良局(康樂服務) |
| South China Athletic Association (SCAA) | 南華體育會 |
| Sportsoho Media Ltd | 運動版圖 |
| The Clearwater Bay Golf & Country Club | 清水灣鄉村俱樂部 |
| The Hong Kong Award for Young People Duke of Edinburgh Training Camp | 香港青年獎勵計劃 |
| The Hong Kong Federation of Youth Groups | 香港青年協會 |
| The Hong Kong Football Association Ltd | 香港足球總會 |
| The Hong Kong Society for Rehabilitation | 香港復康會 |
| The Jockey Club Kau Sai Chau Public Golf Course Ltd. | 滘西洲賽馬會公眾高爾夫球場有限公司 |
| Tung Wah Group of Hospitals (Tai Tung Pui Day Activity Centre cum Hostel) | 東華三院戴東培日間活動中心 |
| Yello Marketing | |
| YMCA of Hong Kong | 香港基督教青年會 |
Applicable to HKDSE students
Applicants need to fulfull the minimum entrance requirements of the University.
| Core Subjects | Level |
|---|---|
| Chinese Language | 3 |
| English Language | 3 |
| Mathematics | 2 |
| Citizenship and Social Development | A (Attained) |
| Any 2 Subjects Note | 3 |
No. Applicants do not need to have taken part in PE examination in HKDSE.
The aim of our Department is not to nurture professional athletes, but it emphasizes the applicationof different exercise science principles and knowledgeto the teaching profession.However,applicants’interests and experience in physical activities are alsovery important. Thus, our Department will consider an applicant’s academic results as well as his/her interestand participation in sports when assessing whether he/she is suitable for our Programme.
Applicants need to attend both an interview and skills proficiency test.
Our Department has not set the ratio of male : female students admitted to our Programmer. In determining the admission of students, we will comprehensively consider their academic results, past sports participation and experience, interview performance and skill proficiency test results.
Most of our graduates become physical education teachers in primary and secondary schools or higher education institutions. Some of them serve as administrators in national sports associations or executives in fitness and leisure industries. In addition, some graduates continue to pursue their master and doctoral degrees, related to physical education, exercise science and health, in both local and overseas universities.
Yes. It is because the courses in our Programme require students to learn the skills of different sports. Without having passion for sports, students will find our courses difficult.
Our Programme aims to train students to become excellent Physical Education teachers. Our courses emphasize the application of exercise science principles to teaching and administration. The content includes sports skills, theories and professional knowledge, such as exercise physiology, exercise psychology, sports pedagogy and sports management. Upon the completion of our Programme, students will be awarded a Bachelor of Education degree, which also leads to an award equivalent to Postgraduate Diploma in Education.
It is not necessary to possess one sports specialty. But if you want to develop your career in the field of physical education, exercise science and health. we expect you to be adventurous and willing to learn, so that you will continuously learn new sports skills.
The number of students admitted per year is about 17–36.
Application Period : June 2 to June 20, 2025 (Department internal deadline)
Students who wish to apply for major in Physical Education, Exercise Science and Health must submit the e-Application form under CUSIS (Program Change) to our Department for change of major on or before June 20, 2025 together with the following documents:
Shortlisted applicants will be invited for an interview.
Students will be notified the results by telephone on or before July 7, 2025.
Please visit the RES homepage for further details: http://www.cuhk.edu.hk/rgs
Minor Programme:
| Course Title | Course Code | Units |
|---|---|---|
| Students are required to complete a minimum of 18 units of courses, including 15 units of theoretical courses and 3 units of professional skills courses. Among the 18 units of courses, students should complete at least 6 units of courses at 3000 or above level. | ||
| Professional Skills Teaching | SPED 2011, 2021, 2031, 2041, 2051, 2061, 2111, 2112, 2122, 2131, 2134, 2141, 2211, 3220, 3250 | 3 |
| Theoretical Courses | SPED 2520, 2540, 2600, 2610, 2710, 2720, 2810, 3410, 3430, 3440, 3450, 3550, 3630, 3731, 3820, 3910, 3920, 4560, 4570, 4640, 4830, 4900, PHPC1001, 2007, 2016 | 15 |
| Total | 18 Units | |
| Course Title | Course Code | Units |
|---|---|---|
| Students are required to complete a minimum of 18 units of courses, including 15 units of theoretical courses and 3 units of professional skills courses. Among the 18 units of courses, students should complete at least 6 units of courses at 3000 or above level. | ||
| (i) Professional Skills Teaching | SPED 2011, 2021, 2031, 2041, 2051, 2061, 2111, 2112, 2122, 2131, 2134, 2141, 2211, 3220, 3250 | 3 |
| (ii) Theoretical Courses | SPED 2520, 2540, 2600, 2610, 2710, 2720, 2810, 3410, 3430, 3440, 3450, 3550, 3630, 3731, 3820, 3910, 3920, 4560, 4570, 4640, 4830, 4900, PHPC1001, 2007, 2009, CHPR3002 | 15 |
| Total | 18 Units | |
| Course Title | Course Code | Units |
|---|---|---|
| Students are required to complete a minimum of 18 units of courses, including 15 units of theoretical courses and 3 units of professional skills courses. Among the 18 units of courses, students should complete at least 6 units of courses at 3000 or above level. | ||
| (i) Professional Skills Teaching | SPED 2010, 2011, 2021, 2031, 2041, 2050, 2051, 2052, 2053, 2061, 2110, 2111, 2122, 2132, 2133, 2141, 2211, 3220, 3230, 3250, 3260, 3270 | 3 |
| (ii) Theoretical Courses | SPED 2520, 2540, 2600, 2610, 2710, 2720, 2810, 3410, 3430, 3440, 3450, 3550, 3630, 3731, 3820, 3910, 3920, 4560, 4570, 4640, 4830, 4900, PHPC1001, 2007, 2009, CHPR3002 | 15 |
| Total | 18 Units | |
Application Period (Department internal deadline):
Students who wish to apply for minor in Physical Education, Exercise Science and Health (PESH) must submit the application form to our Department together with the following documents:
Shortlisted applicants may be invited for an interview.
Please note that even if students have taken enough courses to fulfil the minor requirement, there is no guarantee of acceptance into the PESH Minor Programme. Prior application and approval from the Department are required. Approval is subject to the Department’s decision.
Link of REG website for Declare/Change of Minor(s).
Students MUST check the course fulfillment of the intended minor by referring to the study scheme under the Undergraduate Student Handbook, and input courses that they have already taken for the minor programme (via this link). Students’ applications will only be approved if they have registered/nearly registered all the course requirements.