The B.Sc. Programme in Exercise Science and Health Education aims to provide an excellent learning experience to students who aspire to pursue a career in exercise, sport and allied health sciences. The Programme is characterised by two closely linked areas. The Exercise Science component explores the complex nature of human movement and examines the manner by which the body reacts to acute and chronic physical activity pursuits, such as general fitness regimes, lifestyle physical activities, and elite sport. The Health Education component examines the efficacy of a variety of prescribed physical activities, as well as theories and strategies for health promotion. The courses are designed to assist individuals and communities in achieving a better understanding of health issues, and thereby preventing and changing unhealthy lifestyle and behaviours linked to chronic disease, disability, and poor quality of life. This B.Sc. Programme will prepare students for professional practice in exercise science, behavioural science, and health-related careers. This Programme is funded by the University Grants Committee.
Students with Higher Diploma / Associate Degree are required to complete the minimum required units of courses for graduation, including:
| Courses | Higher Diploma Entrants | Associate Degree Entrants | |
|---|---|---|---|
| Major Requirements | i. Exercise and Health | 38 | 38 |
| ii. Skills Courses | 3 | 3 | |
| iii. Research Experience | 6 | 6 | |
| iv. Internship | 2 | 2 | |
| v. Electives | 6 | 6 | |
| University Requirements | i. English | 5 | 2 |
| ii. University General Education | |||
| - Foundation GE | 3 | 3 | |
| - Other GE | 2 | 2 | |
| iii. College General Education | 2-3# | 2-3# | |
| iv. Understanding China | 1 | 1 | |
| v. Hong Kong in the Wider Constitutional Order | 1 | 1 | |
| vi. Other Elective Courses | 0 | 2-3 | |
| vii. Physical Education | (exempted)## | (exempted)## | |
| Total | 69 units### | 69 units### |
# 2 to 3 units, depending on College affiliation
## Students who have completed 3 units of Core Skills Courses will be eligible to apply for exemption of 1 unit of University Core Physical Education Requirement. Students are required to apply for the exemption. When exemption from a particular course is recognized, students can only be exempted from the course but not the units.
### Student shall complete at least 69 units of courses before graduation. However, the total units required for graduation may vary because of individual difference in course and unit exemptions.
Higher Diploma Entrants
Students are required to complete at least 69 units of courses for graduation, including the above 55 units of major courses, 8-9 units of university & college general education courses, 5 units of language requirements and 0-1 units of other elective courses.
Associate Degree Entrants
Students are required to complete at least 69 units of courses for graduation, including the above 55 units of major courses, 8-9 units of university & college general education courses, 2 units of language requirements and 3-4 units of other elective courses.
| Study Scheme | Course | Higher Diploma Entrants | Associate Degree Entrants | |
|---|---|---|---|---|
| (i) Required Courses: | (a) Core Courses in Exercise Science and Health Education: | PHPC1001, SPED2520, 2540, 2600, 2610, 2710, 2720, 2810, 3430, 3820, 3910, 3920, 4570 | 38 | 38 |
| (b) Skills Courses: | SPED2010, 2110, 2141 | 3 | 3 | |
| (c) Research Experience Courses: | SPED3630, 4900 | 6 | 6 | |
| (d) Internship Course: | SPED4201 | 2 | 2 | |
| (ii) Elective Courses: | (a) Elective Theoretical Courses in Exercise Science | A minimum of 1 course from the following: SPED3550, 3731, 4560, 4640, 4830 | 3 | 3 |
| (b) Elective Theoretical Courses in Health | A minimum of 1 course from the following: CHPR3002*, 4012*, PHPC 2007*, SPED3700 | 3 | 3 | |
| Total | 55 Units | 55 Units | ||
| Study Scheme | Course | Higher Diploma Entrants | Associate Degree Entrants | |
|---|---|---|---|---|
| (i) Required Courses: | (a) Core Courses in Exercise Science and Health Education: | PHPC1001, SPED2520, 2540, 2600, 2610, 2710, 2720, 2810, 3430, 3820, 3910, 3920, 4570 | 38 | 38 |
| (b) Skills Courses: | SPED2010, 2110, 2141 | 3 | 3 | |
| (c) Research Experience Courses: | SPED3630, 4900 | 6 | 6 | |
| (d) Internship Course: | SPED4201 | 2 | 2 | |
| (ii) Elective Courses: | (a) Elective Theoretical Courses in Exercise Science | A minimum of 1 course from the following: SPED3550, 3731, 4560, 4640, 4830 | 3 | 3 |
| (b) Elective Theoretical Courses in Health | A minimum of 1 course from the following: CHPR3002*, 4012*, PHPC 2007*, 2009* | 3 | 3 | |
| Total | 55 Units | 55 Units | ||
Note:
SPED courses at 2000 level and above as included in the Major Programme Requirements as well as those labeled as * will be included in the calculation of Major GPA for honours classification.
Remarks:
Students MUST check the course fulfillment by referring to the study scheme under the Undergraduate Student Handbook.
| AM730 Media Limited | AM730 媒體有限公司 |
| Chinese YMCA of Hong Kong (Kowloon Centre) | 香港中華基督教青年會 |
| Hong Kong Athletes Career & Education Department, SF&OC | 香港運動員就業及教育部,中國香港體育協會暨奧林匹克委員會 |
| Hong Kong China Rowing Association | 中國香港賽艇協會 |
| Hong Kong China Rugby | 中國香港欖球總會 |
| Hong Kong China Sports Association for Persons with Intellectual Disability | 中國香港智障人士體育協會 |
| Hong Kong China Table Tennis Association | 中國香港乒乓總會 |
| Hong Kong Elite Athletes Association | 香港精英運動員協會 |
| Hong Kong Fire Services Department | 香港消防處 |
| Hong Kong Playground Association | 香港遊樂場協會 |
| Hong Kong Sheng Kung Hui Welfare Council Limited | 香港聖公會福利協會有限公司 |
| Inspiring Hong Kong Sports Foundation | 凝動香港體育基金 |
| Kai Tak Sports Park | 啟德體育園 |
| Physical Fitness Association of Hong Kong, China | 中國香港體適能總會 |
| RunOurCity Foundation | 全城街馬 |
| Sportsoho Media Limited | 運動版圖有限公司 |
| Squash Association of Hong Kong, China | 中國香港壁球總會 |
| St. James' Settlement - SJS Fitness Centre | 永嘉諾健體中心 |
| The Football Association of Hong Kong, China Limited | 中國香港足球總會 |
| The Hong Kong Award for Young People Jockey Club Duke of Edinburgh (Expeditions Centre & Training Camp unit) | 香港青年獎勵計劃賽馬會愛丁堡公爵(野外鍛鍊中心及訓練營) |
| The Hong Kong Federation of Youth Groups (Community Team Sports Office) | 香港青年協會 社區體育部 |
| The Hong Kong Jockey Club (Corporate Branding Department) | 香港賽馬會 |
| The Hong Kong Society for Rehabilitation | 香港復康會 |
| Sports Legacy Company Limited, SF&OC | 奧夢成真,中國香港體育協會暨奧林匹克委員會 |
| Triathlon Association of Hong Kong China | 中國香港三項鐵人總會 |
| Yello Sports Marketing & PR Agency | 奕朗體育 |
| YMCA of Hong Kong (Tsim Sha Tsui) | 香港基督教青年會 |
| AM730 Media Limited | AM730 媒體有限公司 |
| Chinese YMCA of Hong Kong | 香港中華基督教青年會 |
| Hong Kong Athlete Career and Education Programme, SF&OC | 香港運動員就業及教育計畫,中國香港體育協會暨奧林匹克委員會 |
| Hong Kong, China Rowing Association | 中國香港賽艇協會 |
| Hong Kong China Rugby | 中國香港欖球總會 |
| Hong Kong, China Sports Association for Persons with Intellectual Disability | 中國香港智障人士體育協會 |
| Hong Kong, China Table Tennis Association | 中國香港乒乓總會 |
| Hong Kong Elite Athletes Association | 香港精英運動員協會 |
| Hong Kong Federation of Youth Groups (Community Team Sports Office) | 香港青年協會社區體育部 |
| Hong Kong Fire Services Department | 香港消防處 |
| Hong Kong Playground Association - Ocean Explorer | 香港遊樂場協會 - 海洋新幹線 |
| Hong Kong Sheng Kung Hui Welfare Council Limited | 香港聖公會福利協會有限公司 |
| InspiringHK Sports Foundation Limited | 凝動香港體育基金 |
| Kai Tak Sports Park Limited | 啟德體育園 |
| Physical Fitness Association of Hong Kong, China | 中國香港體適能總會 |
| RunOurCity Foundation Limited | 全城街馬 |
| Sports Legacy Company Limited, SF&OC | 奧夢成真,中國香港體育協會暨奧林匹克委員會 |
| Sportsoho Media Limited | 運動版圖 |
| Squash Association of Hong Kong, China | 中國香港壁球總會 |
| St. James' Settlement - SJS Fitness Centre | 永嘉諾健體中心 |
| The Football Association of Hong Kong, China Limited | 中國香港足球總會 |
| The Hong Kong Award for Young People (Expeditions Centre & Training Camp unit) | 香港青年獎勵計劃 |
| The Hong Kong Jockey Club | 香港賽馬會 |
| The Hong Kong Society for Rehabilitation | 香港復康會 |
| Triathlon Association of Hong Kong China | 中國香港三項鐵人總會 |
| Yello Sports Marketing & PR Agency | |
| YMCA of Hong Kong | 香港基督教青年會 |
| Chinese YMCA of Hong Kong | 香港中華基督教青年會 |
| Hong Kong Athlete Career and Education Programme, SF&OC | 香港運動員就業及教育計畫,中國香港體育協會暨奧林匹克委員會 |
| Hong Kong Elite Athletes Association | 香港精英運動員協會 |
| Hong Kong Federation of Youth Groups (Community Team Sports Office) | 香港青年協會社區體育部 |
| Hong Kong Fire Services Department | 香港消防處 |
| Hong Kong Playground Association - Ocean Explorer | 香港遊樂場協會 - 海洋新幹線 |
| Hong Kong Rugby Union | 香港欖球總會 |
| Hong Kong Sports Association for Persons with Intellectual Disability | 香港智障人士體育協會 |
| Hong Kong Sports Institute Limited | 香港體育學院有限公司 |
| Hong Kong Squash | 香港壁球總會 |
| Hong Kong Table Tennis Association | 香港乒乓總會 |
| Hong Kong Triathlon Association | 香港三項鐵人總會 |
| Hong Kong, China Rowing Association | 中國香港賽艇協會 |
| InspiringHK Sports Foundation Limited | 凝動香港體育基金 |
| Kai Tak Sports Park Limited | 啟德體育園 |
| Leisure and Cultural Services Department | 康樂及文化事務署 |
| Physical Fitness Association of Hong Kong, China | 中國香港體適能總會 |
| Po Leung Kuk Jockey Club Pak Tam Chung Holiday Camp | 保良局賽馬會北潭涌度假營 |
| RunOurCity Foundation Ltd. | 全城街馬 |
| Sports Legacy Company Limited, SF&OC | 奧夢成真,中國香港體育協會暨奧林匹克委員會 |
| Sportsoho Media Limited | 運動版圖 |
| St. James' Settlement - STS Fitness Centre | 永嘉諾健體中心 |
| The Hong Kong Award for Young People (Expeditions Centre & Training Camp unit) | 香港青年獎勵計劃 |
| The Hong Kong Football Association Ltd | 香港足球總會 |
| The Hong Kong Jockey Club | 香港賽馬會 |
| The Hong Kong Society for Rehabilitation | 香港復康會 |
| TWGHs. Superior Fit Wellness Centre | 東華三院緻盈適健中心 |
| Yello Marketing | |
| YMCA of Hong Kong | 香港基督教青年會 |
| Chinese YMCA of HK (Corporate Communication & Marketing Section) | 香港中華基督教青年會 (機構傳訊及市場拓展科) |
| Chinese YMCA of HK (Kowloon Centre) | 香港中華基督教青年會 (九龍會所) |
| Hong Kong China Rowing Association | 中國香港賽艇協會 |
| Hong Kong Elite Athletes Association | 香港精英運動員協會 |
| Hong Kong Fire Services Department | 香港消防處 |
| Hong Kong Football Association Limited | 香港足球總會 |
| Hong Kong Jockey Club (Corporate Branding Department) | 香港賽馬會 (公司品牌) |
| Hong Kong Playground Association | 香港遊樂場協會 |
| Hong Kong Rugby Union | 香港欖球總會 |
| Hong Kong Sports Association for Persons with Intellectual Disability | 香港智障人士體育協會 |
| Hong Kong Squash | 香港壁球總會 |
| Hong Kong Table Tennis Association | 香港乒乓總會 |
| Hong Kong Triathlon Association | 香港三項鐵人總會 |
| InspiringHK Sports Foundation | 凝動香港體育基金 |
| Kai Tak Sports Park Limited | 啟德體育園有限公司 |
| Leisure and Cultural Services Department | 康樂及文化事務署 |
| Physical Fitness Association of Hong Kong, China | 中國香港體適能總會 |
| Po Leung Kuk Jockey Club Pak Tam Chung Holiday Camp | 保良局賽馬會北潭涌度假營 |
| RunOurCity | 全城街馬 |
| South China Athletic Association | 南華體育會 |
| Sportsoho Media Limited | 運動版圖 |
| St. James’ Settlement Fitness Centre | 聖雅各福群會永嘉諾健體中心 |
| The Hong Kong Award for Young People (Training Camp Unit) | 香港青年獎勵計劃 (營地服務) |
| The Hong Kong Federation of Youth Groups (Community Team Sports Office) | 香港青年協會 (社會體育部) |
| The Hong Kong Federation of Youth Groups (Jockey Club Hung Hom Youth S.P.O.T.) | 香港青年協會 (賽馬會紅磡青年空間) |
| The Hong Kong Society for Rehabilitation | 香港復康會 |
| Tung Wah Group of Hospitals - Superior Fit Wellness Centre | 東華三院緻盈適健中心 |
| Yello Marketing | |
| YMCA of Hong Kong | 香港基督教青年會 |
| Chinese YMCA of HK (Corporate Communication & Marketing Section) | 香港中華基督教青年會 (機構傳訊及市場拓展科) |
| Chinese YMCA of HK (Kowloon Centre) | 香港中華基督教青年會 (九龍會所) |
| Hong Kong Athletes Career & Education Programme | 香港運動員就業及教育計劃 |
| Hong Kong China Rowing Association | 中國香港賽艇協會 |
| Hong Kong Elite Athletes Association | 香港精英運動員協會 |
| Hong Kong Fire Services Department | 香港消防處 |
| Hong Kong Football Association Limited | 香港消防處 |
| Hong Kong Jockey Club (Corporate Branding Department) | 香港賽馬會 (公司品牌) |
| Hong Kong Playground Association | 香港遊樂場協會 |
| Hong Kong Rugby Union | 香港欖球總會 |
| Hong Kong Sports Association for Persons with Intellectual Disability | 香港智障人士體育協會 |
| Hong Kong Squash | 香港壁球總會 |
| Hong Kong Table Tennis Association | 香港乒乓總會 |
| Hong Kong Triathlon Association | 香港三項鐵人總會 |
| InspiringHK Sports Foundation | 凝動香港體育基金 |
| Kai Tak Sports Park Limited | 啟德體育園有限公司 |
| Leisure and Cultural Services Department | 康樂及文化事務署 |
| Physical Fitness Association of Hong Kong, China | 中國香港體適能總會 |
| Po Leung Kuk Jockey Club Pak Tam Chung Holiday Camp | 保良局賽馬會北潭涌度假營 |
| SF&OC Sports Legacy Company Limited | 港協暨奧委會奧夢成真有限公司 |
| South China Athletic Association | 南華體育會 |
| Sportsoho Media Limited | 運動版圖 |
| St. James’ Settlement Fitness Centre | 聖雅各福群會永嘉諾健體中心 |
| The Hong Kong Award for Young People (Training Camp Unit) | 香港青年獎勵計劃 (營地服務) |
| The Hong Kong Federation of Youth Groups (Community Team Sports Office) | 香港青年協會 (社會體育部) |
| The Hong Kong Federation of Youth Groups (Jockey Club Hung Hom Youth S.P.O.T.) | 香港青年協會 (賽馬會紅磡青年空間) |
| The Hong Kong Society for Rehabilitation | 香港復康會 |
| Tung Wah Group of Hospitals - Superior Fit Wellness Centre | 東華三院緻盈適健中心 |
| Yello Marketing |
| Chinese YMCA of Hong Kong | 香港中華基督教青年會 |
| Fire Services Department | 香港消防處 |
| Hong Kong China Rowing Association | 中國香港賽艇協會 |
| Hong Kong Jockey Club | 香港賽馬會 |
| Hong Kong Playground Association | 香港遊樂場協會 |
| Hong Kong Rugby Union | 香港欖球總會 |
| Hong Kong Sports Association for Persons with Intellectual Disability | 香港智障人士體育協會 |
| Hong Kong Sports Institute | 香港體育學院 |
| Hong Kong Squash | 香港壁球總會 |
| Hong Kong Table Tennis Association | 香港乒乓總會 |
| Leisure & Cultural Services Department | 康樂及文化事務署 |
| Outward Bound Hong Kong | 香港外展訓練學校 |
| Physical Fitness Association of Hong Kong, China | 中國香港體適能總會 |
| Po Leung Kuk (Pak Tam Chung Holiday Camp) | 保良局北潭涌渡假營 |
| South China Athletic Association | 南華體育會 |
| Sports Development Bureau, Kaohsiung City Government, Taiwan | 台灣高雄巿政府運動發展局 |
| Sportsoho Media Limited | 運動版圖 |
| The Hong Kong Award for Young People | 香港青年獎勵計劃 |
| The Hong Kong Federation of Youth Groups | 香港青年協會 |
| The Hong Kong Football Association Ltd | 香港足球總會 |
| The Hong Kong Society for Rehabilitation | 香港復康會 |
| XTEP (China) | 特步(中國) |
| Yello Marketing | |
| YMCA of Hong Kong | 香港基督教青年會 |
| Chinese YMCA of Hong Kong | 香港中華基督教青年會 |
| Fire Services Department | 香港消防處 |
| Hong Kong China Rowing Association | 中國香港賽艇協會 |
| Hong Kong Jockey Club | 香港賽馬會 |
| Hong Kong Playground Association | 香港遊樂場協會 |
| Hong Kong Rugby Union | 香港欖球總會 |
| Hong Kong Sports Association for Persons with Intellectual Disability | 香港智障人士體育協會 |
| Hong Kong Sports Institute | 香港體育學院 |
| Hong Kong Squash | 香港壁球總會 |
| Hong Kong Table Tennis Association | 香港乒乓總會 |
| Leisure & Cultural Services Department | 康樂及文化事務署 |
| The Hong Kong Award for Young People | 香港青年獎勵計劃 |
| The Hong Kong Federation of Youth Groups | 香港青年協會 |
| The Hong Kong Football Association Ltd | 香港足球總會 |
| The Hong Kong Society for Rehabilitation | 香港復康會 |
| Physical Fitness Association of Hong Kong, China | 中國香港體適能總會 |
| Po Leung Kuk (Pak Tam Chung Holiday Camp) | 保良局北潭涌渡假營 |
| Red Bull Hong Kong Limited | |
| South China Athletic Association | 南華體育會 |
| Sportsoho Media Limited | 運動版圖 |
| XTEP (China) | 特步 (中國) |
| Yello Marketing | |
| YMCA of Hong Kong | 香港基督教青年會 |
| Chinese YMCA of Hong Kong | 香港中華基督教青年會 |
| Fire Services Department | 香港消防處 |
| Hong Kong China Rowing Association | 中國香港賽艇協會 |
| Hong Kong Jockey Club | 香港賽馬會 |
| Hong Kong Playground Association | 香港遊樂場協會 |
| Hong Kong Rugby Union | 香港欖球總會 |
| Hong Kong Sports Association for Persons with Intellectual Disability | 香港智障人士體育協會 |
| Hong Kong Sports Institute | 香港體育學院 |
| Hong Kong Squash | 香港壁球總會 |
| Hong Kong Table Tennis Association | 香港乒乓總會 |
| Hong Yip Service Company Ltd. | 康業服務有限公司 |
| Leisure & Cultural Services Department | 康樂及文化事務署 |
| Physical Fitness Association of Hong Kong, China | 中國香港體適能總會 |
| Po Leung Kuk (Recreational Services Department) | 保良局(康樂服務) |
| South China Athletic Association (SCAA) | 南華體育會 |
| Sportsoho Media Ltd | 運動版圖 |
| The Clearwater Bay Golf & Country Club | 清水灣鄉村俱樂部 |
| The Hong Kong Award for Young People Duke of Edinburgh Training Camp | 香港青年獎勵計劃 |
| The Hong Kong Federation of Youth Groups | 香港青年協會 |
| The Hong Kong Football Association Ltd | 香港足球總會 |
| The Hong Kong Society for Rehabilitation | 香港復康會 |
| The Jockey Club Kau Sai Chau Public Golf Course Ltd. | 滘西洲賽馬會公眾高爾夫球場有限公司 |
| Tung Wah Group of Hospitals (Tai Tung Pui Day Activity Centre cum Hostel) | 東華三院戴東培日間活動中心 |
| Yello Marketing | |
| YMCA of Hong Kong | 香港基督教青年會 |