健康與體育運動科學學士學位課程為本港之中小學,大專院校,政府部門及工商界培養專業體育教師,教練、體育運動管理及健康推廣人才。修畢課程者,可獲頒發教育學士學位,同時可獲學位教師教育文憑資格,於畢業後擔任專業教師。
| 要求 | 學分 | ||
|---|---|---|---|
| 主修科目 | 學院課程 | 9 | |
| 體育、運動科學與健康科目 | 83 | ||
| 12 | |||
| 大學要求 | 語文 | 13 | |
| 大學及書院通識教育 | 19 | ||
| 認識中國 | 1 | ||
| 國家憲制秩序與香港 | 1 | ||
| 數碼素養及計算思維 | 3 | ||
| 體育(轄免) | 2 | ||
| 選修科目 | 6 | ||
| 總計 | 147學分 | ||
| 要求 | 學分 | ||
|---|---|---|---|
| 主修科目 | 學院課程 | 9 | |
| 體育、運動科學與健康科目 | 83 | ||
| 教育研習科目 | 12 | ||
| 大學要求 | 大學及書院通識教育 | 21 | |
| 語文 | 15 | ||
| 資訊科技 | 1 | ||
| 選修科目 | 6 | ||
| 總計 | 147學分 | ||
學生須至少修畢以下主修科目共104學分
| 科目名稱 | 科目編號 | 學分 | ||
|---|---|---|---|---|
| 學院課程 | - | EDUC 2120, 2312, SPED 2720 | 9 | |
| 必修科目 | (a) 體育、運動科學與健康核心科目 | PHPC1001, 2016#, SPED2520, 2540, 2600, 2610, 2710, 2810, 3410, 3430, 3440, 3450, 3820, 3920, 4570 | 44 | |
| (b) 專業術科教學科目 | SPED2011, 2021, 2031, 2041, 2051, 2061, 2111, 2122, 2131, 2141, 2211, 3220, 3250 | 13 | ||
| (c) 教育研習科目 | EDUC2240, 3201*, 3311, 4340 | 10 | ||
| (d) 教學實習 | SPED3400[3201], 4400[2201] | 8 | ||
| (e) 實習 | SPED4201 | 2 | ||
| (f) 研究經驗 | SPED3630, 4900 | 6 | ||
| 選修科目 | (a) 體育、運動科學與健康理論科目 從下列科目選修至少三科: | CHPR4012#, PHPC2007#, SPED3550, 3700, 3731, 3910, 4560, 4640, 4830 | 9 | |
| (b) 專業術科教學科目 從下列科目選修至少一科: | SPED 2112, 2134 | 1 | ||
| (c) 教育研習科目 從下列科目選修至少一科: | EDUC2210, 2220, 3140, 3150, 3200, 3260, 3270, 3280, 3290, 4110, 4131, 4320, 4330 | 2 | ||
| 總計 | 104學分 | |||
| 科目名稱 | 科目編號 | 學分 | ||
|---|---|---|---|---|
| 學院課程 | - | EDUC 2120, 2312, SPED 2720 | 9 | |
| 必修科目 | (a) 體育、運動科學與健康核心科目 | PHPC1001, 2016#, SPED2520, 2540, 2600, 2610, 2710, 2810, 3410, 3430, 3440, 3450, 3820, 3920, 4570 | 44 | |
| (b) 專業術科教學科目 | SPED2011, 2021, 2031, 2041, 2051, 2061, 2111, 2122, 2131, 2141, 2211, 3220, 3250 | 13 | ||
| (c) 教育研習科目 | EDUC2240, 3201*, 3311, 4340 | 10 | ||
| (d) 教學實習 | SPED3400[3201], 4400[2201] | 8 | ||
| (e) 實習 | SPED4201 | 2 | ||
| (f) 研究經驗 | SPED3630, 4900 | 6 | ||
| 選修科目 | (a) 體育、運動科學與健康理論科目 從下列科目選修至少三科: | CHPR4012#, PHPC2007#, 2009#, SPED3550, 3731, 3910, 4560, 4640, 4830 | 9 | |
| (b) 專業術科教學科目 從下列科目選修至少一科: | SPED 2112, 2134 | 1 | ||
| (c) 教育研習科目 從下列科目選修至少一科: | EDUC2210, 2220, 3140, 3150, 3200, 3260, 3270, 3280, 3290, 4110, 4131, 4320, 4330 | 2 | ||
| 總計 | 104學分 | |||
| 科目名稱 | 科目編號 | 學分 | ||
|---|---|---|---|---|
| 學院課程 | - | EDUC 2120, 2312, SPED 2720 | 9 | |
| 必修科目 | (a) 體育、運動科學與健康核心科目 | SPED 2520, 2540, 2600, 2610, 2710, 2810, 3410, 3430, 3440, 3450, 3820, 3920, 4570, PHPC1001, 2016# | 44 | |
| (b) 專業術科教學科目 | SPED 2011, 2021, 2031, 2041, 2051, 2061, 2111, 2122, 2131, 2141, 2211, 3220, 3250 | 13 | ||
| (c) 教學實習 | SPED3400[3201], 4400[2201] | 8 | ||
| (d) 實習 | SPED 4201 | 2 | ||
| (e) 研究 | SPED 3630, 4900 | 6 | ||
| 選修科目 | (a) 體育、運動科學與健康理論科目 從下列科目選修至少三科: | SPED 3550, 3731, 3910, 4560, 4640, 4830, PHPC2007#, 2009#, CHPR4012# | 9 | |
| (b) 專業術科教學科目 從下列科目選修至少一科: | SPED 2112, 2134 | 1 | ||
| (c) 教育研習科目 學生須至少修畢以下科目共12學分 必修科目(8 學分) 選修科目(4學分) - 從下列科目選修至少兩科: | EDUC 2240, 3311, 4340 EDUC 2210, 2220, 3140, 3150, 3200, 3260, 3270, 3280, 3290, 4110, 4131, 4320, 4330 | 12 | ||
| 總計 | 104學分 | |||
| 科目名稱 | 科目編號 | 學分 | ||
|---|---|---|---|---|
| 學院課程 | - | EDUC 2120, 2312, SPED 2720 | 9 | |
| 必修科目 | (a) 體育、運動科學與健康核心科目 | SPED 2520, 2540, 2600, 2610, 2710, 2810, 3410, 3430, 3440, 3450, 3820, 3920, 4570, PHPC1001, 2016# | 44 | |
| (b) 專業術科教學科目 | SPED 2011, 2021, 2031, 2041, 2051, 2061, 2111, 2122, 2131, 2141, 2211, 3220, 3250 | 13 | ||
| (c) 教學實習 | SPED3400[3201], 4400[2201] | 8 | ||
| (d) 實習 | SPED 4201 | 2 | ||
| (e) 研究 | SPED 3630, 4900 | 6 | ||
| 選修科目 | (a) 體育、運動科學與健康理論科目 - 下列科目至少三科: | SPED 3550, 3731, 3910, 4560, 4640, 4830, PHPC2007#, 2009#, CHPR4012# | 9 | |
| (b) 專業術科教學科目 - 從下列科目選修至少一科: | SPED 2112, 2134 | 1 | ||
| (c) 教育研習科目 學生須至少修畢以下科目共12學分 必修科目(8 學分) 選修科目(4學分) - 從下列科目選修至少兩科: | EDUC 2240, 3311, 4340 EDUC 2210, 2220, 3140, 3150, 3200, 3260, 3270, 3280, 3290, 4110, 4130, 4131, 4320, 4330 | 12 | ||
| 總計 | 104學分 | |||
1. Students are required to complete at least 147 units of courses for graduation, including the above 104 units of major courses, 21 units of university & college general education courses, 15 units of language requirement, 1 unit of IT competence and 6 units of elective courses from any discipline.
2. SPED and EDUC courses at 2000 level and above as included in the Major Programme Requirement as well as those labeled as # will be included in the calculation of Major GPA for honours classification.
3. [ ] Old course code in 2021-22 and before.
^ Substitute Course
Remarks:
Students MUST check the course fulfillment by referring to the study scheme under the Undergraduate Student Handbook.
* 教育學院學院課程科目
▴ 2018-19年度及以後入學學生適用
| AM730 Media Limited | AM730 媒體有限公司 |
| Chinese YMCA of Hong Kong (Kowloon Centre) | 香港中華基督教青年會 |
| Hong Kong Athletes Career & Education Department, SF&OC | 香港運動員就業及教育部,中國香港體育協會暨奧林匹克委員會 |
| Hong Kong China Rowing Association | 中國香港賽艇協會 |
| Hong Kong China Rugby | 中國香港欖球總會 |
| Hong Kong China Sports Association for Persons with Intellectual Disability | 中國香港智障人士體育協會 |
| Hong Kong China Table Tennis Association | 中國香港乒乓總會 |
| Hong Kong Elite Athletes Association | 香港精英運動員協會 |
| Hong Kong Fire Services Department | 香港消防處 |
| Hong Kong Playground Association | 香港遊樂場協會 |
| Hong Kong Sheng Kung Hui Welfare Council Limited | 香港聖公會福利協會有限公司 |
| Inspiring Hong Kong Sports Foundation | 凝動香港體育基金 |
| Kai Tak Sports Park | 啟德體育園 |
| Physical Fitness Association of Hong Kong, China | 中國香港體適能總會 |
| RunOurCity Foundation | 全城街馬 |
| Sportsoho Media Limited | 運動版圖有限公司 |
| Squash Association of Hong Kong, China | 中國香港壁球總會 |
| St. James' Settlement - SJS Fitness Centre | 永嘉諾健體中心 |
| The Football Association of Hong Kong, China Limited | 中國香港足球總會 |
| The Hong Kong Award for Young People Jockey Club Duke of Edinburgh (Expeditions Centre & Training Camp unit) | 香港青年獎勵計劃賽馬會愛丁堡公爵(野外鍛鍊中心及訓練營) |
| The Hong Kong Federation of Youth Groups (Community Team Sports Office) | 香港青年協會 社區體育部 |
| The Hong Kong Jockey Club (Corporate Branding Department) | 香港賽馬會 |
| The Hong Kong Society for Rehabilitation | 香港復康會 |
| Sports Legacy Company Limited, SF&OC | 奧夢成真,中國香港體育協會暨奧林匹克委員會 |
| Triathlon Association of Hong Kong China | 中國香港三項鐵人總會 |
| Yello Sports Marketing & PR Agency | 奕朗體育 |
| YMCA of Hong Kong (Tsim Sha Tsui) | 香港基督教青年會 |
| AM730 Media Limited | AM730 媒體有限公司 |
| Chinese YMCA of Hong Kong | 香港中華基督教青年會 |
| Hong Kong Athlete Career and Education Programme, SF&OC | 香港運動員就業及教育計畫,中國香港體育協會暨奧林匹克委員會 |
| Hong Kong, China Rowing Association | 中國香港賽艇協會 |
| Hong Kong China Rugby | 中國香港欖球總會 |
| Hong Kong, China Sports Association for Persons with Intellectual Disability | 中國香港智障人士體育協會 |
| Hong Kong, China Table Tennis Association | 中國香港乒乓總會 |
| Hong Kong Elite Athletes Association | 香港精英運動員協會 |
| Hong Kong Federation of Youth Groups (Community Team Sports Office) | 香港青年協會社區體育部 |
| Hong Kong Fire Services Department | 香港消防處 |
| Hong Kong Playground Association - Ocean Explorer | 香港遊樂場協會 - 海洋新幹線 |
| Hong Kong Sheng Kung Hui Welfare Council Limited | 香港聖公會福利協會有限公司 |
| InspiringHK Sports Foundation Limited | 凝動香港體育基金 |
| Kai Tak Sports Park Limited | 啟德體育園 |
| Physical Fitness Association of Hong Kong, China | 中國香港體適能總會 |
| RunOurCity Foundation Limited | 全城街馬 |
| Sports Legacy Company Limited, SF&OC | 奧夢成真,中國香港體育協會暨奧林匹克委員會 |
| Sportsoho Media Limited | 運動版圖 |
| Squash Association of Hong Kong, China | 中國香港壁球總會 |
| St. James' Settlement - SJS Fitness Centre | 永嘉諾健體中心 |
| The Football Association of Hong Kong, China Limited | 中國香港足球總會 |
| The Hong Kong Award for Young People (Expeditions Centre & Training Camp unit) | 香港青年獎勵計劃 |
| The Hong Kong Jockey Club | 香港賽馬會 |
| The Hong Kong Society for Rehabilitation | 香港復康會 |
| Triathlon Association of Hong Kong China | 中國香港三項鐵人總會 |
| Yello Sports Marketing & PR Agency | |
| YMCA of Hong Kong | 香港基督教青年會 |
| Chinese YMCA of Hong Kong | 香港中華基督教青年會 |
| Hong Kong Athlete Career and Education Programme, SF&OC | 香港運動員就業及教育計畫,中國香港體育協會暨奧林匹克委員會 |
| Hong Kong Elite Athletes Association | 香港精英運動員協會 |
| Hong Kong Federation of Youth Groups (Community Team Sports Office) | 香港青年協會社區體育部 |
| Hong Kong Fire Services Department | 香港消防處 |
| Hong Kong Playground Association - Ocean Explorer | 香港遊樂場協會 - 海洋新幹線 |
| Hong Kong Rugby Union | 香港欖球總會 |
| Hong Kong Sports Association for Persons with Intellectual Disability | 香港智障人士體育協會 |
| Hong Kong Sports Institute Limited | 香港體育學院有限公司 |
| Hong Kong Squash | 香港壁球總會 |
| Hong Kong Table Tennis Association | 香港乒乓總會 |
| Hong Kong Triathlon Association | 香港三項鐵人總會 |
| Hong Kong, China Rowing Association | 中國香港賽艇協會 |
| InspiringHK Sports Foundation Limited | 凝動香港體育基金 |
| Kai Tak Sports Park Limited | 啟德體育園 |
| Leisure and Cultural Services Department | 康樂及文化事務署 |
| Physical Fitness Association of Hong Kong, China | 中國香港體適能總會 |
| Po Leung Kuk Jockey Club Pak Tam Chung Holiday Camp | 保良局賽馬會北潭涌度假營 |
| RunOurCity Foundation Ltd. | 全城街馬 |
| Sports Legacy Company Limited, SF&OC | 奧夢成真,中國香港體育協會暨奧林匹克委員會 |
| Sportsoho Media Limited | 運動版圖 |
| St. James' Settlement - STS Fitness Centre | 永嘉諾健體中心 |
| The Hong Kong Award for Young People (Expeditions Centre & Training Camp unit) | 香港青年獎勵計劃 |
| The Hong Kong Football Association Ltd | 香港足球總會 |
| The Hong Kong Jockey Club | 香港賽馬會 |
| The Hong Kong Society for Rehabilitation | 香港復康會 |
| TWGHs. Superior Fit Wellness Centre | 東華三院緻盈適健中心 |
| Yello Marketing | |
| YMCA of Hong Kong | 香港基督教青年會 |
| Chinese YMCA of HK (Corporate Communication & Marketing Section) | 香港中華基督教青年會 (機構傳訊及市場拓展科) |
| Chinese YMCA of HK (Kowloon Centre) | 香港中華基督教青年會 (九龍會所) |
| Hong Kong China Rowing Association | 中國香港賽艇協會 |
| Hong Kong Elite Athletes Association | 香港精英運動員協會 |
| Hong Kong Fire Services Department | 香港消防處 |
| Hong Kong Football Association Limited | 香港足球總會 |
| Hong Kong Jockey Club (Corporate Branding Department) | 香港賽馬會 (公司品牌) |
| Hong Kong Playground Association | 香港遊樂場協會 |
| Hong Kong Rugby Union | 香港欖球總會 |
| Hong Kong Sports Association for Persons with Intellectual Disability | 香港智障人士體育協會 |
| Hong Kong Squash | 香港壁球總會 |
| Hong Kong Table Tennis Association | 香港乒乓總會 |
| Hong Kong Triathlon Association | 香港三項鐵人總會 |
| InspiringHK Sports Foundation | 凝動香港體育基金 |
| Kai Tak Sports Park Limited | 啟德體育園有限公司 |
| Leisure and Cultural Services Department | 康樂及文化事務署 |
| Physical Fitness Association of Hong Kong, China | 中國香港體適能總會 |
| Po Leung Kuk Jockey Club Pak Tam Chung Holiday Camp | 保良局賽馬會北潭涌度假營 |
| RunOurCity | 全城街馬 |
| South China Athletic Association | 南華體育會 |
| Sportsoho Media Limited | 運動版圖 |
| St. James’ Settlement Fitness Centre | 聖雅各福群會永嘉諾健體中心 |
| The Hong Kong Award for Young People (Training Camp Unit) | 香港青年獎勵計劃 (營地服務) |
| The Hong Kong Federation of Youth Groups (Community Team Sports Office) | 香港青年協會 (社會體育部) |
| The Hong Kong Federation of Youth Groups (Jockey Club Hung Hom Youth S.P.O.T.) | 香港青年協會 (賽馬會紅磡青年空間) |
| The Hong Kong Society for Rehabilitation | 香港復康會 |
| Tung Wah Group of Hospitals - Superior Fit Wellness Centre | 東華三院緻盈適健中心 |
| Yello Marketing | |
| YMCA of Hong Kong | 香港基督教青年會 |
| Chinese YMCA of HK (Corporate Communication & Marketing Section) | 香港中華基督教青年會 (機構傳訊及市場拓展科) |
| Chinese YMCA of HK (Kowloon Centre) | 香港中華基督教青年會 (九龍會所) |
| Hong Kong Athletes Career & Education Programme | 香港運動員就業及教育計劃 |
| Hong Kong China Rowing Association | 中國香港賽艇協會 |
| Hong Kong Elite Athletes Association | 香港精英運動員協會 |
| Hong Kong Fire Services Department | 香港消防處 |
| Hong Kong Football Association Limited | 香港消防處 |
| Hong Kong Jockey Club (Corporate Branding Department) | 香港賽馬會 (公司品牌) |
| Hong Kong Playground Association | 香港遊樂場協會 |
| Hong Kong Rugby Union | 香港欖球總會 |
| Hong Kong Sports Association for Persons with Intellectual Disability | 香港智障人士體育協會 |
| Hong Kong Squash | 香港壁球總會 |
| Hong Kong Table Tennis Association | 香港乒乓總會 |
| Hong Kong Triathlon Association | 香港三項鐵人總會 |
| InspiringHK Sports Foundation | 凝動香港體育基金 |
| Kai Tak Sports Park Limited | 啟德體育園有限公司 |
| Leisure and Cultural Services Department | 康樂及文化事務署 |
| Physical Fitness Association of Hong Kong, China | 中國香港體適能總會 |
| Po Leung Kuk Jockey Club Pak Tam Chung Holiday Camp | 保良局賽馬會北潭涌度假營 |
| SF&OC Sports Legacy Company Limited | 港協暨奧委會奧夢成真有限公司 |
| South China Athletic Association | 南華體育會 |
| Sportsoho Media Limited | 運動版圖 |
| St. James’ Settlement Fitness Centre | 聖雅各福群會永嘉諾健體中心 |
| The Hong Kong Award for Young People (Training Camp Unit) | 香港青年獎勵計劃 (營地服務) |
| The Hong Kong Federation of Youth Groups (Community Team Sports Office) | 香港青年協會 (社會體育部) |
| The Hong Kong Federation of Youth Groups (Jockey Club Hung Hom Youth S.P.O.T.) | 香港青年協會 (賽馬會紅磡青年空間) |
| The Hong Kong Society for Rehabilitation | 香港復康會 |
| Tung Wah Group of Hospitals - Superior Fit Wellness Centre | 東華三院緻盈適健中心 |
| Yello Marketing |
| Chinese YMCA of Hong Kong | 香港中華基督教青年會 |
| Fire Services Department | 香港消防處 |
| Hong Kong China Rowing Association | 中國香港賽艇協會 |
| Hong Kong Jockey Club | 香港賽馬會 |
| Hong Kong Playground Association | 香港遊樂場協會 |
| Hong Kong Rugby Union | 香港欖球總會 |
| Hong Kong Sports Association for Persons with Intellectual Disability | 香港智障人士體育協會 |
| Hong Kong Sports Institute | 香港體育學院 |
| Hong Kong Squash | 香港壁球總會 |
| Hong Kong Table Tennis Association | 香港乒乓總會 |
| Leisure & Cultural Services Department | 康樂及文化事務署 |
| Outward Bound Hong Kong | 香港外展訓練學校 |
| Physical Fitness Association of Hong Kong, China | 中國香港體適能總會 |
| Po Leung Kuk (Pak Tam Chung Holiday Camp) | 保良局北潭涌渡假營 |
| South China Athletic Association | 南華體育會 |
| Sports Development Bureau, Kaohsiung City Government, Taiwan | 台灣高雄巿政府運動發展局 |
| Sportsoho Media Limited | 運動版圖 |
| The Hong Kong Award for Young People | 香港青年獎勵計劃 |
| The Hong Kong Federation of Youth Groups | 香港青年協會 |
| The Hong Kong Football Association Ltd | 香港足球總會 |
| The Hong Kong Society for Rehabilitation | 香港復康會 |
| XTEP (China) | 特步(中國) |
| Yello Marketing | |
| YMCA of Hong Kong | 香港基督教青年會 |
| Chinese YMCA of Hong Kong | 香港中華基督教青年會 |
| Fire Services Department | 香港消防處 |
| Hong Kong China Rowing Association | 中國香港賽艇協會 |
| Hong Kong Jockey Club | 香港賽馬會 |
| Hong Kong Playground Association | 香港遊樂場協會 |
| Hong Kong Rugby Union | 香港欖球總會 |
| Hong Kong Sports Association for Persons with Intellectual Disability | 香港智障人士體育協會 |
| Hong Kong Sports Institute | 香港體育學院 |
| Hong Kong Squash | 香港壁球總會 |
| Hong Kong Table Tennis Association | 香港乒乓總會 |
| Leisure & Cultural Services Department | 康樂及文化事務署 |
| The Hong Kong Award for Young People | 香港青年獎勵計劃 |
| The Hong Kong Federation of Youth Groups | 香港青年協會 |
| The Hong Kong Football Association Ltd | 香港足球總會 |
| The Hong Kong Society for Rehabilitation | 香港復康會 |
| Physical Fitness Association of Hong Kong, China | 中國香港體適能總會 |
| Po Leung Kuk (Pak Tam Chung Holiday Camp) | 保良局北潭涌渡假營 |
| Red Bull Hong Kong Limited | |
| South China Athletic Association | 南華體育會 |
| Sportsoho Media Limited | 運動版圖 |
| XTEP (China) | 特步 (中國) |
| Yello Marketing | |
| YMCA of Hong Kong | 香港基督教青年會 |
| Chinese YMCA of Hong Kong | 香港中華基督教青年會 |
| Fire Services Department | 香港消防處 |
| Hong Kong China Rowing Association | 中國香港賽艇協會 |
| Hong Kong Jockey Club | 香港賽馬會 |
| Hong Kong Playground Association | 香港遊樂場協會 |
| Hong Kong Rugby Union | 香港欖球總會 |
| Hong Kong Sports Association for Persons with Intellectual Disability | 香港智障人士體育協會 |
| Hong Kong Sports Institute | 香港體育學院 |
| Hong Kong Squash | 香港壁球總會 |
| Hong Kong Table Tennis Association | 香港乒乓總會 |
| Hong Yip Service Company Ltd. | 康業服務有限公司 |
| Leisure & Cultural Services Department | 康樂及文化事務署 |
| Physical Fitness Association of Hong Kong, China | 中國香港體適能總會 |
| Po Leung Kuk (Recreational Services Department) | 保良局(康樂服務) |
| South China Athletic Association (SCAA) | 南華體育會 |
| Sportsoho Media Ltd | 運動版圖 |
| The Clearwater Bay Golf & Country Club | 清水灣鄉村俱樂部 |
| The Hong Kong Award for Young People Duke of Edinburgh Training Camp | 香港青年獎勵計劃 |
| The Hong Kong Federation of Youth Groups | 香港青年協會 |
| The Hong Kong Football Association Ltd | 香港足球總會 |
| The Hong Kong Society for Rehabilitation | 香港復康會 |
| The Jockey Club Kau Sai Chau Public Golf Course Ltd. | 滘西洲賽馬會公眾高爾夫球場有限公司 |
| Tung Wah Group of Hospitals (Tai Tung Pui Day Activity Centre cum Hostel) | 東華三院戴東培日間活動中心 |
| Yello Marketing | |
| YMCA of Hong Kong | 香港基督教青年會 |
適用於香港中學文憑考試學生
申請人需滿足大學的最低入學要求:
| 核心科目 | 等級 |
|---|---|
| 中文 | 3 |
| 英語 | 3 |
| 數學 | 2 |
| 公民與社會發展 | A (Attained) |
| 任意兩門科目 | 3 |
考生無須參加通識中學課程科目文憑試。
學術並不是指訓導業績,而是著重各科不同的 進度與學業表現及知識應用於教學學業上。然而學 生掌握術活動的興趣和經驗亦十分重要,因此, 本系會以考生的學業成績,鉛體育活動的興趣與 參與,作為評估學生是否適合入讀本系課程。
考生需要參加面試及隨機能測試。
本系並沒有訂下收生的男女比例,我們全面考慮 考生的學業成績、過往對運動的參與和經驗、面 試表現及隨機能測試成績。
– 本系的畢業生通常為中小學及大專院校體育教 師,亦有部份投身運動科學及體育推廣工作。
是。因為本系的術科包括各類運動技能的學習, 沒有運動的熟練而修讀本系課程會比較困難。
本課程旨在培養學生具備成為優秀體育教師的資質。我們的課程強調運動科學原理在教學和行政管理上的應用。內容涵蓋運動技能、理論和專業知識,例如運動生理學、運動心理學、運動教學法和運動管理。完成本課程後,學生將獲頒教育學士學位,該學位亦等同於教育學位後文憑。
學生不需要有特別運動專長,我們期望有高投 身體有運動行業的你,必須能兼備勇於嘗試及 面對力學習的態度去學習不同的運動項目。
每年收生人數約為17-36人。
Application Period : June 2 to June 20, 2025 (Department internal deadline)
Students who wish to apply for major in Physical Education, Exercise Science and Health must submit the e-Application form under CUSIS (Program Change) to our Department for change of major on or before June 20, 2025 together with the following documents:
Shortlisted applicants will be invited for an interview.
Students will be notified the results by telephone on or before July 7, 2025.
Please visit the RES homepage for further details: http://www.cuhk.edu.hk/rgs
Minor Programme:
| 科目名稱 | 科目編號 | 學分 |
|---|---|---|
| Students are required to complete a minimum of 18 units of courses, including 15 units of theoretical courses and 3 units of professional skills courses. Among the 18 units of courses, students should complete at least 6 units of courses at 3000 or above level. | ||
| Professional Skills Teaching | SPED 2011, 2021, 2031, 2041, 2051, 2061, 2111, 2112, 2122, 2131, 2134, 2141, 2211, 3220, 3250 | 3 |
| 理論科目 | SPED 2520, 2540, 2600, 2610, 2710, 2720, 2810, 3410, 3430, 3440, 3450, 3550, 3630, 3731, 3820, 3910, 3920, 4560, 4570, 4640, 4830, 4900, PHPC1001, 2007, 2016 | 15 |
| 總計 | 18 學分 | |
| 科目名稱 | 科目編號 | 學分 |
|---|---|---|
| Students are required to complete a minimum of 18 units of courses, including 15 units of theoretical courses and 3 units of professional skills courses. Among the 18 units of courses, students should complete at least 6 units of courses at 3000 or above level. | ||
| (i) Professional Skills Teaching | SPED 2011, 2021, 2031, 2041, 2051, 2061, 2111, 2112, 2122, 2131, 2134, 2141, 2211, 3220, 3250 | 3 |
| (ii) Theoretical Courses | SPED 2520, 2540, 2600, 2610, 2710, 2720, 2810, 3410, 3430, 3440, 3450, 3550, 3630, 3731, 3820, 3910, 3920, 4560, 4570, 4640, 4830, 4900, PHPC1001, 2007, 2009, CHPR3002 | 15 |
| 總計 | 18 學分 | |
| 科目名稱 | 科目編號 | 學分 |
|---|---|---|
| Students are required to complete a minimum of 18 units of courses, including 15 units of theoretical courses and 3 units of professional skills courses. Among the 18 units of courses, students should complete at least 6 units of courses at 3000 or above level. | ||
| (i) Professional Skills Teaching | SPED 2010, 2011, 2021, 2031, 2041, 2050, 2051, 2052, 2053, 2061, 2110, 2111, 2122, 2132, 2133, 2141, 2211, 3220, 3230, 3250, 3260, 3270 | 3 |
| (ii) Theoretical Courses | SPED 2520, 2540, 2600, 2610, 2710, 2720, 2810, 3410, 3430, 3440, 3450, 3550, 3630, 3731, 3820, 3910, 3920, 4560, 4570, 4640, 4830, 4900, PHPC1001, 2007, 2009, CHPR3002 | 15 |
| 總計 | 18 學分 | |